Instrument Rates
Instrument | Description | UNC Rate ($/hour) | Non-UNC Rate ($/hour) |
---|---|---|---|
Staff Time | Training and sample analysis | 58.61 | 91.14 |
NTA Microscope | Particle Metrix ZetaView | 65.96* | 102.56* |
ICP-MS | Inductively Coupled Plasma Mass-Spectrometer | 85.05* | 132.25* |
DLS | Dynamic Light Scattering/Zeta Potential Meter | 52.23* | 81.22* |
Plate Reader | Multi-Mode Microplate Reader (UV, Fluorescence, Luminescence) | 119.57* | 185.94* |
HPLC | High Performance Liquid Chromatography | 51.93* | 80.75* |
GPC | Gel Permeation Chromatography | 55.19* | 85.82* |
CE | Capillary Electrophoresis | 133.88* | 208.18* |
WES | Automatic quantitative Western Blotting System | 91.33* | 142.02* |
TGA | Thermogravimetric Analysis | 126.86* | 197.27* |
Lyophilizer | Benchtop Freeze Dry System | 3.46* | 5.38* |
FluorChem | Western Blot and Gel Imager | 86.59* | 134.65* |
FPLC | Fast Protein Liquid Chromatography | 115.41* | 179.46* |
FT-IR | Fourier-Transform Infrared Spectrometer | 159.59* | 248.16* |
UV-Vis | UV-Vis Spectrometer | 114.92* | 178.69 |
- Instrument time only. For samples analyzed by Core personal staff time is billed as well.